| Characteristic | 2.0 mm | 2.5 mm | 3.0 mm |
|---|---|---|---|
| Roll length | 20 mtr | 15 mtr | 15 mtr |
| Tensile strength (N/mm²) | 15 | 15 | 15 |
| Elongation (%) | 250 | 250 | 250 |
| Insulation resistance with water at 500V | 1,000,000 MΩ | 1,000,000 MΩ | 1,000,000 MΩ |
| Leakage current at 11kV | 10 mA | 10 mA | 10 mA |
| AC dielectric strength | 30 kV | 45 kV | 65 kV |
| AC proof voltage (1 min. withstand) | 10 kV | 22 kV | 36 kV |
| Flame retardance | 5.0 sec | 5.0 sec | 5.0 sec |
| Ageing properties, 70±1°C for 168 hrs — tensile/elongation change | ≤25% | ≤25% | ≤25% |
Effect of acid, alkali, diesel & transformer oil: tensile strength and elongation change from original value stays within 20% across all three thicknesses.
2. Typical features
Recommended thickness by voltage class
Embossing: anti-skid, without metallic derivatives. Material: Elastomer. Standard width is 1 metre, extendable up to 2 metres.
The mat can be welded by hot-gas welding with filler material, by making a "V" groove cut at joints with a suitable welding cord of similar material. It can be pasted at the front and rear of control panels and other electrical installations.
| Class | Voltage | Recommended thickness |
|---|---|---|
| A | 0 to 3.3 kV | 2.0 mm |
| B | 3.3 to 11 kV | 2.5 mm |
| C | 11 to 33 kV | 3.0 mm |